High Pressure Stopper / Pipe Plugs
High Pressure Stoppers / pipe plugs are designed for pressure testing up to 3,000 PSI. Special “twin Cone” grips provide 100% contact with the pipe wall and minimize tube wall contact.
COB High Pressure Pipe Plug Advantages
- Schedule 40, 80, 160 and special sizes available.
- Easy installation and removal.
- Case hardened steel – cadmium plated
Note: Small bore model for 0480″ to 1.125″ inside diameter
High Pressure Stoppers / Pipe Plugs | ||||||
Schedule 40 | Schedule 80 | Schedule 160 | Normal Size | Maximum Operating Pressure | Stem Diameter | Unit Weight |
Item Number | Item Number | Item Number | (IPS) | (PSIG) | Inches | (LBS) |
0400.50 | 0800.50 | 1600.50 | 0.50″ | 3000 | 0.500 | 0.5 |
0400.75 | 0800.75 | 1600.75 | 0.75″ | 3000 | 0.500 | 0.5 |
0401.00 | 0801.00 | 1601.00 | 1.00″ | 3000 | 0.500 | 0.5 |
0401.25 | 0801.25 | 1601.25 | 1.25″ | 3000 | 0.625 | 1.0 |
0401.50 | 0801.50 | 1601.50 | 1.50″ | 3000 | 0.875 | 2.0 |
0402.00 | 0802.00 | 1602.00 | 2.00″ | 3000 | 0.875 | 3.0 |
0402.50 | 0802.50 | 1602.50 | 2.50″ | 3000 | 0.875 | 4.0 |
0403.00 | 0803.00 | 1603.00 | 3.00″ | 3000 | 1.250 | 5.0 |
0403.50 | 0803.50 | 1603.50 | 3.50″ | 3000 | 1.250 | 7.0 |
0404.00 | 0804.00 | 0404.00 | 4.00″ | 3000 | 1.250 | 8.0 |
0406.00 | 0806.00 | 1606.00 | 6.00″ | 3000 | 1.500 | 21.0 |
0408.00 | 0808.00 | 1608.00 | 8.00″ | 3000 | 1.500 |
32.0 |
High Pressure Stoppers are available with higher pressure ratings, please contact us with your specifications.