Medium Pressure Roll-up Plugs
Inflatable Seal Plugs have been Proven around the world for blocking, testing, by-passing and keeping line under construction clean.
Item Number | Pipe Size | Minimum Diameter Pipe | Maximum Diameter Pipe | Weight (LBS) |
045-04-1 | 4″ | 3.8″ | 4.25″ | 5.0 |
045-06-1 | 6″ | 5.5″ | 6.25″ | 11.0 |
045-08-1 | 8″ | 7.0″ | 8.25″ | 14.0 |
045-10-1 | 10″ | 9.0″ | 10.25″ | 29.0 |
045-12-1 | 12″ | 11.0″ | 12.25″ | 37.0 |
045-14-1 | 14″ | 13.0″ | 14.25″ | 45.0 |
045-15-1 | 15″ | 14.0″ | 15.25″ | 45.0 |
045-16-1 | 16″ | 15.0″ | 16.25″ | 52.0 |
045-18-1 | 18″ | 17.0″ | 18.25″ | 64.0 |
045-20-1 | 20″ | 19.0″ | 20.25″ | 80.0 |
045-21-1 | 21″ | 20.0″ | 21.25″ | 91.0 |
045-24-1 | 24″ | 23.0″ | 24.25″ | 130.0 |
045-27-1 | 27″ | 26.0″ | 27.25″ | 175.0 |
045-30-1 | 30″ | 29.0″ | 30.25″ | 200.0 |
045-33-1 | 33″ | 32.0″ | 33.25″ | 250.0 |
045-36-1 | 36″ | 35.0″ | 36.25″ | 285.0 |
045-39-1 | 39″ | 38.0″ | 39.25″ | 340.0 |
045-42-1 | 42″ | 41.0″ | 42.25″ | 370.0 |
045-45-1 | 45″ | 44.0″ | 45.25″ | 400.0 |
045-48-1 | 48″ | 47.0″ | 48.25″ | 470.0 |
045-54-1 | 54″ | 53.0″ | 54.25″ | 540.0 |
045-60-1 | 60″ | 59.0″ | 60.25″ | 600.0 |
045-66-1 | 66″ | 65.0″ | 66.25″ | * |
045-72-1 | 72″ | 71.0″ | 72.25″ | * |
045-78-1 | 78″ | 77.0″ | 78.25″ | * |
045-84-1 | 84″ | 83.0″ | 84.25″ | * |
045-90-1 | 90″ | 89.0″ | 90.25″ | * |
045-96-1 | 96″ | 95.0″ | 96.25″ | * |
*SPECIAL ORDER CONSULT FACTORY |
Bypass and vent ports standard. Braced pressure 150 PSI